Description
Astm A335 Steel Tubes is a low alloy steel tube. Alloy steel pipe is a kind of tubular alloy pipe with a higher percentage than standard carbon steel pipe. Its alloying elements include molybdenum (Mo), chromium (Cr), nickel, and so on.
App
ASTM A335 has excellent corrosion resistance and good high temperature tensile strength. It can be used for high temperature and ultra low temperature service in the power industry or ultra high pressure application.
Chemical composition
| degree | UNS equivalent | C≤ | Mn | P≤ | S≤ | Yes≤ | Cr | Mo |
| P1 | K11522 | 0.10 ~ 0.20 | 0.30 ~ 0.80 | 0.025 | 0.025 | 0.10 ~ 0.50 | - | 0.44 ~ 0.65 |
| P2 | K11547 | 0.10 ~ 0.20 | 0.30 ~ 0.61 | 0.025 | 0.025 | 0.10 ~ 0.30 | 0.50 ~ 0.81 | 0.44 ~ 0.65 |
| P5 | K41545 | 0.15 | 0.30 ~ 0.60 | 0.025 | 0.025 | 0.5 | 4.00 ~ 6.00 | 0.44 ~ 0.65 |
| P5b | K51545 | 0.15 | 0.30 ~ 0.60 | 0.025 | 0.025 | 1.00 ~ 2.00 | 4.00 ~ 6.00 | 0.44 ~ 0.65 |
| P5c | K41245 | 0.12 | 0.30 ~ 0.60 | 0.025 | 0.025 | 0.5 | 4.00 ~ 6.00 | 0.44 ~ 0.65 |
| Q9 | S50400 | 0.15 | 0.30 ~ 0.60 | 0.025 | 0.025 | 0.50 ~ 1.00 | 8.00 ~ 10.00 | 0.44 ~ 0.65 |
| Q11 | K11597 | 0.05 ~ 0.15 | 0.30 ~ 0.61 | 0.025 | 0.025 | 0.50 ~ 1.00 | 1.00 ~ 1.50 | 0.44 ~ 0.65 |
| Q12 | K11562 | 0.05 ~ 0.15 | 0.30 ~ 0.60 | 0.025 | 0.025 | 0.5 | 0.80 ~ 1.25 | 0.44 ~ 0.65 |
| Q15 | K11578 | 0.05 ~ 0.15 | 0.30 ~ 0.60 | 0.025 | 0.025 | 1.15 ~ 1.65 | - | 0.44 ~ 0.65 |
| Q21 | K31545 | 0.05 ~ 0.15 | 0.30 ~ 0.60 | 0.025 | 0.025 | 0.5 | 2.65 ~ 3.35 | 0.80 ~ 1.60 |
| Q22 | K21590 | 0.05 ~ 0.15 | 0.30 ~ 0.60 | 0.025 | 0.025 | 0.5 | 1.90 ~ 2.60 | 0.87 ~ 1.13 |
| P91 | K91560 | 0.08 ~ 0.12 | 0.30 ~ 0.60 | 0.02 | 0.01 | 0.20 ~ 0.50 | 8.00 ~ 9.50 | 0.85 ~ 1.05 |
| P92 | K92460 | 0.07 ~ 0.13 | 0.30 ~ 0.60 | 0.02 | 0.01 | 0.5 | 8.50 ~ 9.50 | 0.30 ~ 0.60 |
Mechanical properties
| A335 Low Alloy Tube | ONUS number | Yield strength | Tractive force | Elongation% | hardness | |
| Rockwell | Brinell | |||||
| P1 | K11522 | 30 | 55 | 30 | - | - |
| P2 | K11547 | 30 | 55 | 30 | - | - |
| P5 | K41545 | 40 | 70 | 30 | - | 207 max. |
| Q9 | S50400 | 30 | 60 | 30 | - | - |
| Q11 | K11597 | 30 | 60 | 20 | - | - |
| Q12 | K11562 | 32 | 60 | 30 | - | 174 max. |
| Q22 | K21590 | 30 | 60 | 30 | - | - |
| P91 | K91560 | 60 | 85 | 20 | - | - |
Diameter
| A335 pipe | about | below | ||
| NPS [DN] | in. | millimeter | in. | millimeter |
| 1/8 to 1 1/2 / DN 6 to 40 | 1/64 (0.015) | 0.4 | 1/64 (0.015) | 0.4 |
| More than 1 1/2 to 4 / DN 40 to 100 | 1/32 (0.031) | 0.79 | 1/32 (0.031) | 0.79 |
| More than 4 to 8 / DN 100 to 200 | 1/16 (0.062) | 1.59 | 1/32 (0.031) | 0.79 |
| More than 8 to 12 / DN 200 to 300 | 3/32 (0.093) | 2.38 | 1/32 (0.031) | 0.79 |
| More than 12 /> DN 300 | & # 39; {{1}} / - 1 % of specified outside diameter | |||
Wall thickness
1/8 to 2 1/2 [6 to 65] incl., All t / D ratios: more than 20%, below 12.5%
Above 2 1/2 [65], t / D< or="&" "5%:="" &"="" over="&" quot;"="" 22.5%,="&" quot;"="" under="&" quot;"="">
Above 2 1/2 [65], t / D> 5%: more than 15%, below 12.5%
Package
Wooden carton for small size, large size for pallet container.
Hot Tags: astm a335 steel pipes, supplier, customized, wholesale, cheap, discount, pricelist, low price, in stock, free sample book







