GNEE (Tianjin) Multinational Trade Co., Ltd
+8615824687445
Seamless Stainless Steel Pipe

Seamless Stainless Steel Pipe

Send Inquiry
  • Description
    Seamless Stainless Steel Pipe
    Nominal Pipe Size DiameterDiámetro Exterior Outside DiameterCédulas / Schedules
    In. inch.mm. mm.In. inch.mm. mm.104080
    1/830.40510.3.049   .27.068   .36.095   .46
    1/460.54013.7.065   .48.088   .62.119   .79
    3/8100.67517.1.065   .62.091   .84.126   1.09
    1/2130.84021.3.083   .99.109   1.25.147   1.61
    3/4191.05026.7.083 1.26.113   1.67.154   2.18
    1251.31533.4.109  2.07.133   2.48.179   3.21
    1 1/4321.66042.2.109  2.67.140   3.36.191   4.43
    1 1/2381.90048.3.109  3.08.145   4.02.200   5.37
    2512.37560.3.109  3.90.154   5.40.219   7.46
    2 1/2642.87573.0120   5.22.203   8.57.276   11.33
    3763.50088.9.120  6.41.216   11.21.300   15.17
    3 1/2894.000101.6.120  7.36.226   13.48.318   18.51
    41024.500114.3.120  8.30.237   15.96.337   22.17
    4 1/21145.000127


    51275.563141.134 11.49.258   21.63.375   30.75
    61526.625168.3.134 13.74.280   28.07.432   42.28
    71787.625194


    82038.625219.1.148 19.83.322   42.25.500   64.21
    92289.625244


    1025410.750273.1.165 27.60.365   59.91.594   95.35
    1127911.750298


    1230512.750323.9.180 35.75.406   79.2.688   131.17
    1435614.000355.6.250 54.33.438   93.84.750   157.07
    1640616.000406.250 62.23.500   122.49.844   202.18
    1845718.000457.250 70.13.563   155.17.938   252.96
    2050820.000508.250 78.04.594   182.201.031   309.12
    2461024.000610.250 93.84.688   253.501.219   438.93
    3076230.000762.313 146.87

    3691436.000914


    42106742.0001067



    Hot Tags: stainless steel seamless pipe, supplier, custom, wholesale, cheap, discount, price list, low price, in stock, free sampler

(0/10)

clearall