Product details
ASTM A333 LOW TEMPERATURE PIPE
ASTM A333 low temperature pipe is a kind of industrial pipe, Executive Standards: GB / t18984-2003, ASTM A333. The pipe is suitable for low-temperature pressure vessel pipes of 45oC - 195 and low-temperature heat exchanger pipes. The product specification is 8-1240 × 1-200 mm (1/8" - 48" × sch5s-sch160, STD, XS, XXS).
specification
Executive Standards: GB/t18984, ASTM A333
Main materials: ASTM a333-grade1, Grade3
Spot specifications: sch160, STD, XS, XXS
Exterior dimensions: 19.05 mm - 114.3 mm
Wall thickness: 2.0 mm - 14 mm
Length: maximum 16000 mm
Chemical composition
ASTM A333 low temperature pipe must meet the following chemical composition requirements:
| Composition,% | |||||||||
| element | Grade 1 | Grade 3 | Grade 4 | Grade 6 | Grade 7 | Grade 8 | Grade 9 | Grade 10 | Grade 11 |
| Carbon, max | 0.30 | 0.19 | 0.12 | 0.30 | 0.19 | 0.13 | 0.20 | 020 | 0.10 |
| manganese | 0.40-1.06 | 0.31-0.64 | 0.50-1.05 | 0.29-1.06 | 0.90 maximum | 0.90 maximum | 0.40-1.06 | 1.15-1.50 | 0.60 maximum |
| phosphorus | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.035 | 0.025 |
| Max | |||||||||
| Sulfur, max. | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0015 | 0.025 |
| silicon | 0.18-0 37 | 0.08-0.37 | 0.10 min | 0.13-0.32 | 0.13-0.32 | 0.10-0.35 | 0.35 maximum | ||
| nickel | 3.18-3.82 | 0.47-0.98 | 0.40 maximum | 2.03-2.57 | 8.40-9.60 | 1.60-2.24 | 0.25 maximum | 35.0-37.0 | |
| chromium | 0.44-1.01 | 0.30 maximum | 0.15 maximum | 0.50 maximum | |||||
| copper | 0.40-0.75 | 0.40 maximum | 0.75-1.25 | 0.15 maximum | |||||
| aluminium | 0.04-0.30 | 0.06 maximum | |||||||
| Vanadium, max. | 0.08 | 0.12 | |||||||
| Niobium 0, max. | 0.02c | 0.05 | |||||||
| molybdenum | 0.12 | 0.05 | 0.50 maximum | ||||||
| Max | |||||||||
| cobalt | 0.50 maximum | ||||||||
Mechanical properties
The physical properties of ASTM A333 low-temperature piracy are shown in the following figure:
| Grade 1 | Grade 3 | Grade 4 | Grade 6 | Grade 7 | Grade 8 | Grade 9 | Grade 10 | |||||||||
| psi | Mpa | psi | Mpa | psi | Mpa | psi | Mpa | psi | Mpa | psi | Mpa | psi | Mpa | psi | Mpa | |
| Tensile strength, min | 55000 | 380 | 65000 | 450 | 60000 | 415 | 60000 | 415 | 65000 | 450 | 100000 | 690 | 63000 | 435 | 80000 | 550 |
| Production force, min | 30000 | 205 | 35000 | 240 | 35000 | 240 | 35000 | 240 | 35000 | 240 | 75000 | 515 | 46000 | 315 | 65000 | 450 |
Feature
AsTM A333 low temperature pipe is the thicker the wall, the cheaper and more practical it is. The thinner the wall, the higher the processing cost. Second, the product process determines its limited performance. Compared to general seamless steel pipe, it has low precision, uneven wall thickness, low brightness on the inner and outer surface of the pipe, high sizing cost, and smallpox marks and black dots on the inner and outer surface are not easy to remove. Third, your plastic screening and surgery should be done offline. Therefore, it has its advantages in high pressure, high strength and mechanical structure.
request
The product has the advantages of high strength, good end-to-end performance, long service life, wide range of applications and economy. It is widely used in bridges, boats, boilers, vehicles and important building structures. Common cryogenic pipe materials are Q345B, Q345C, Q345D, Q345E and a33gr6.
Delivery time
Our factory has a high capacity for production, the delivery time is 35 days for small quantities, or if you are in a hurry for that, we can organize and fulfill your shipment.
Hot Tags: astm a333 low temperature pipe, China, manufacturers, suppliers, factory, exporter, seller, distributor, company, high quality, price, size, for sale
Hot Tags: astm a333 low temperature pipe, supplier, customized, wholesale, cheap, discount, price list, low price, in stock, free sampler









