Description
ASTM A312 stainless steel pipe is a standard that has detailed requirements for its material, and ASTM A312 is the most popular stainless steel pipe standard, mainly list of highly worked, welded, seamless austenitic stainless steel pipe. cold, these materials are intended for high temperature and corrosive general service.
Specification
Main material: TP304, TP304L, TP316, TP316L, TP310H, TP317, TP321
Size range: 1/8&" ;; -20 GG" ;; Nominal diameter
Thickness: SCH5S, SCH10S, SCH10, SCH20, SCH30, SCH40S, STD, SCH60 ETC
Length: 5.8m, 6m, 11.8m, 12m or decided by customer's request
| NPS | Outside diameter | Schedule 5s | Schedule 10s | Schedule 40s | Schedule 80s | |||||
| Designation | in. | mm | in | mm | in | mm | in | mm | in | mm |
| 1/8" | 0.405 | 10.29 | 0.049 | 1.24 | 0.068 | 1.73 | 0.095 | 2.41 | ||
| 1/4" | 0.54 | 13.73 | 0.065 | 1.65 | 0.088 | 2.24 | 0.119 | 3.02 | ||
| 3/8" | 0.675 | 17.15 | 0.065 | 1.65 | 0.091 | 2.31 | 0.126 | 3.2 | ||
| 1/2" | 0.84 | 21.34 | 0.065 | 1.65 | 0.083 | 2.11 | 0.109 | 2.77 | 0.147 | 3.73 |
| 3/4" | 1.05 | 26.67 | 0.065 | 1.65 | 0.083 | 2.11 | 0.113 | 2.87 | 0.154 | 3.91 |
| 1" | 1.315 | 33.4 | 0.065 | 1.65 | 0.109 | 2.77 | 0.133 | 3.38 | 0.179 | 4.55 |
| 1 1/4" | 1.66 | 42.16 | 0.065 | 1.65 | 0.109 | 2.77 | 0.14 | 3.56 | 0.191 | 4.85 |
| 1 1/2" | 1.9 | 48.26 | 0.065 | 1.65 | 0.109 | 2.77 | 0.145 | 3.68 | 0.2 | 5.08 |
| 2" | 2.375 | 60.33 | 0.065 | 1.65 | 0.109 | 2.77 | 0.154 | 3.91 | 0.218 | 5.54 |
| 2 1/2" | 2.875 | 73.03 | 0.083 | 2.11 | 0.12 | 3.05 | 0.203 | 5.16 | 0.276 | 7.01 |
| 3" | 3.5 | 88.9 | 0.083 | 2.11 | 0.12 | 3.05 | 0.216 | 5.49 | 0.3 | 7.62 |
| 3 1/2" | 4 | 101.6 | 0.083 | 2.11 | 0.12 | 3.05 | 0.226 | 5.74 | 0.318 | 8.08 |
| 4" | 4.5 | 114.3 | 0.083 | 2.11 | 0.12 | 3.05 | 0.237 | 6.02 | 0.337 | 8.56 |
| 5" | 5.563 | 141.3 | 0.109 | 2.77 | 0.134 | 3.4 | 0.258 | 6.55 | 0.375 | 9.52 |
| 6" | 6.625 | 168.28 | 0.109 | 2.77 | 0.134 | 3.4 | 0.28 | 7.11 | 0.432 | 10.97 |
| 8" | 8.625 | 219.08 | 0.109 | 2.77 | 0.148 | 3.76 | 0.322 | 8.18 | 0.5 | 12.7 |
| 10" | 10.75 | 273.05 | 0.134 | 3.4 | 0.165 | 4.19 | 0.365 | 9.27 | 0.5 | 12.7 |
| 12" | 12.75 | 323.85 | 0.156 | 3.96 | 0.18 | 4.57 | 0.375 | 9.52 | 0.5 | 12.7 |
| 14" | 14 | 355.6 | 0.156 | 3.96 | 0.188 | 4.78 | ||||
| 16" | 16 | 406.4 | 0.165 | 4.19 | 0.188 | 4.78 | ||||
| 18" | 18 | 457.2 | 0.165 | 4.19 | 0.188 | 4.78 | ||||
| & quot; | 20 | 508 | 0.188 | 4.78 | 0.218 | 4.78 | ||||
ASTM A312 stainless steel pipe includes many materials here, and the size range from DN6 to DN500, it can fully satisfy all of our requests, most of your requests can be found from here
Package
Wooden carton for small size, large size for pallet bundle.
Hot Tags: astm a312 stainless steel tube, supplier, customized, wholesale, cheap, discount, pricelist, low price, in stock, free sample book









