Product details
ASTM A335 steel pipe

Description
ASTM A335 steel pipes are low alloy steel pipes. Alloy steel pipe is a kind of tubular alloy pipe with a higher percentage than standard carbon steel pipe. Its alloying elements include molybdenum (Mo), chromium (Cr), nickel, etc. Alloy steel pipe is divided into low-alloy steel pipe and high-alloy steel pipe according to the proportion of alloying elements. The total amount of alloying elements in low-alloy steel pipes is less than 5%. Adding a higher proportion of alloying elements (such as nickel and chromium) can transform steel into high-alloy steel, such as stainless steel, duplex steel, and even super-alloy materials, such as chromium-nickel-iron alloy. , Hastelloy alloy, Monel alloy, etc.
Request
ASTM A335 has excellent corrosion resistance and good high temperature tensile strength. It can be used for high-temperature and ultra-low-temperature services in the power industry or in ultra-high pressure applications.
ASTM A335 is divided into different grades, commonly used for P5, P9, P11, P22, P91. Typically, ASTM A335 P11, P22, and P91 pipe are used in power generation and downstream oil and gas, and grades P5 and P9 are used in refineries.
Chemical composition
| ASTM A335 Low Alloy Steel (Grades) | Equivalent UNS | C≤ | Minnesota | P≤ | S≤ | Yes≤ | Cr | Month |
| P1 | K11522 | 0.10~0.20 | 0.30~0.80 | 0.025 | 0.025 | 0.10~0.50 | – | 0.44~0.65 |
| P2 | K11547 | 0.10~0.20 | 0.30~0.61 | 0.025 | 0.025 | 0.10~0.30 | 0.50~0.81 | 0.44~0.65 |
| P5 | K41545 | 0.15 | 0.30~0.60 | 0.025 | 0.025 | 0.5 | 4.00~6.00 | 0.44~0.65 |
| P5b | K51545 | 0.15 | 0.30~0.60 | 0.025 | 0.025 | 1.00~2.00 | 4.00~6.00 | 0.44~0.65 |
| P5c | K41245 | 0.12 | 0.30~0.60 | 0.025 | 0.025 | 0.5 | 4.00~6.00 | 0.44~0.65 |
| P9 | S50400 | 0.15 | 0.30~0.60 | 0.025 | 0.025 | 0.50~1.00 | 8.00~10.00 | 0.44~0.65 |
| P11 | K11597 | 0.05~0.15 | 0.30~0.61 | 0.025 | 0.025 | 0.50~1.00 | 1.00~1.50 | 0.44~0.65 |
| P12 | K11562 | 0.05~0.15 | 0.30~0.60 | 0.025 | 0.025 | 0.5 | 0.80~1.25 | 0.44~0.65 |
| P15 | K11578 | 0.05~0.15 | 0.30~0.60 | 0.025 | 0.025 | 1.15~1.65 | – | 0.44~0.65 |
| P21 | K31545 | 0.05~0.15 | 0.30~0.60 | 0.025 | 0.025 | 0.5 | 2.65~3.35 | 0.80~1.60 |
| P22 | K21590 | 0.05~0.15 | 0.30~0.60 | 0.025 | 0.025 | 0.5 | 1.90~2.60 | 0.87~1.13 |
| P91 | K91560 | 0.08~0.12 | 0.30~0.60 | 0.02 | 0.01 | 0.20~0.50 | 8.00~9.50 | 0.85~1.05 |
| P92 | K92460 | 0.07~0.13 | 0.30~0.60 | 0.02 | 0.01 | 0.5 | 8.50~9.50 | 0.30~0.60 |
Mechanical properties
| Low Alloy A335 Tube | UNS number | Yield strength ksi | Tensile strength ksi | Elongation% | Hardness | |
| Rockwell | Brinell | |||||
| P1 | K11522 | 30 | 55 | 30 | – | – |
| P2 | K11547 | 30 | 55 | 30 | – | – |
| P5 | K41545 | 40 | 70 | 30 | – | 207 máx. |
| P9 | S50400 | 30 | 60 | 30 | – | – |
| P11 | K11597 | 30 | 60 | 20 | – | – |
| P12 | K11562 | 32 | 60 | 30 | – | 174 máx. |
| P22 | K21590 | 30 | 60 | 30 | – | – |
| P91 | K91560 | 60 | 85 | 20 | – | – |
Test requirement
Transverse / longitudinal: stress and flattening, hardness, bend tests: for material that has been heat treated in batch furnaces, these tests will be performed on 5% of the pipes of each heat batch number. For smaller batches, at least one pipe should be tested
ASTM A335 Gr. P91 will have a hardness of 250 HB / 265 HV (25 HRC)
Hydraulic test:will be applied to each pipe section
Nondestructive electrical testing is optional.
ASTM A335 Steel Pipe Tolerances
Diameter
| A335 tube | On | Below | ||
| NPS [DN] | on. | mm | on. | mm |
| 1/8 to 1 1/2 / DN 6 to 40 | 1/64 (0.015) | 0.4 | 1/64 (0.015) | 0.4 |
| More than 1 1/2 to 4 / DN 40 to 100 | 1/32 (0.031) | 0.79 | 1/32 (0.031) | 0.79 |
| More than 4 to 8 / DN 100 to 200 | 1/16 (0.062) | 1.59 | 1/32 (0.031) | 0.79 |
| More than 8 to 12 / DN 200 to 300 | 3/32 (0.093) | 2.38 | 1/32 (0.031) | 0.79 |
| More than 12 /> DN 300 | GG # 39; + / - 1% of the specified outside diameter | |||
wall thickness
The tolerances in WT, in%, of specified are:
1/8 to 2 1/2 [6 to 65] incl., All t / D ratios: more than 20%, less than 12.5%
Above 2 1/2 [65], t / D< o="GG" "5%:="" gg"="" more="GG" quot;"="" del="GG" quot;"="" 22.5%,="GG" quot;"="" minus="GG" quot;"="" del="GG" quot;"="">
Above 2 1/2 [65], t / D> 5%: more than 15%, less than 12.5%
t=specified wall thickness; D=Specified outside diameter)
Delivery time
Our factory has a high production capacity, the delivery time is 30 days for small quantities, or if you are in a hurry for that, we can arrange and fulfill your shipment.
Hot Tags: astm a335 steel pipes, China, manufacturers, suppliers, factory, exporter, seller, distributor, company, high quality, price, size, for sale
Hot Tags: astm a335 steel tubes, supplier, customized, wholesale, cheap, discount, pricelist, low price, in stock, free sample book








