Steel with considerable Chromium content that with the addition of Phosphorus and Sulfur, make it a free machining steel, is the most machinable of all stainless steels. A very wide range of mechanical properties can be obtained with a conventional heat treatment, it is magnetic in all its states, manufactured by electric furnace, it is a high quality steel, free of any defect and widely used in the aeronautical and food industry.
Stainless Steel AISI 416 APPLICATIONS
Screws
Nuts
Small turned and milled metal parts
Complex shape axes
| Description | Value - Unit | Specification |
|---|---|---|
| Tensile strength kg/cm2 | 5275 | Annealed (760ºC) 1"Ø |
| Cedence point | 2815 | Annealed (760ºC) 1"Ø |
| Elongation 5.08 cm | 35 | Annealed (760ºC) 1"Ø |
| Area Reduction | 70 | Annealed (760ºC) 1"Ø |
| Brinell hardness | 185 | Annealed (760ºC) 1"Ø |
| Tensile strength kg/cm2 | 9000 | Tempering (1010ºC) and Tempering (600ºC) 1"Ø |
| Cedence point | 7700 | Tempering (1010ºC) and Tempering (600ºC) 1"Ø |
| Elongation 5.08 cm | 17 | Tempering (1010ºC) and Tempering (600ºC) 1"Ø |
| Area Reduction | 70 | Tempering (1010ºC) and Tempering (600ºC) 1"Ø |
| Brinell hardness | 285 | Tempering (1010ºC) and Tempering (600ºC) 1"Ø |
| Tensile strength kg/cm2 | 12000 | Tempering (815ºC) and Tempering (540ºC) 1"Ø |
| Cedence point | 9500 | Tempering (815ºC) and Tempering (540ºC) 1"Ø |
| Elongation 5.08 cm | 15 | Tempering (815ºC) and Tempering (540ºC) 1"Ø |
| Area Reduction | 45 | Tempering (815ºC) and Tempering (540ºC) 1"Ø |
| Brinell hardness | 350 | Tempering (815ºC) and Tempering (540ºC) 1"Ø |
| Description | Value - Unit | Specification |
|---|
| Element | Percentage % |
|---|---|
| Carbon - C | 0.15 max |
| Manganese - Mn | 1.25 max |
| Silicon - YES | 1.00 max |
| Chrome - Cr | 14.00 - 16.00 |
| Molybdenum - Mo | 0.60 max |
| Phosphorus - P | 0.06 max |
| Sulphur - S | 0.15 max |
Hot Tags: stainless steel aisi 416 plate, supplier, customized, wholesale, cheap, discount, price list, low price, in stock, free sampler










