Product Details
Super 316L / 4404 is a low carbon substitute for super 316 / 4401. Lower carbon content minimizes carbide precipitation caused by heat input (e.g. during welding), thus improving resistance to intergranular corrosion Corrosion. See above 316L / 4404 is suitable for applications requiring good formability and weldability, and can provide a variety of surface finishes.
Metric dimensions | ||
| Surface finish | Thickness (mm) | Width (mm) |
2B - cold rolling, heat treatment, pickling, percutaneous | 0.25 – 8.0 | max. 2032 |
2d - cold rolling, heat treatment, pickling | 0.4 – 6.35 | max. 1524 |
2E - cold rolled, heat treatment, mechanical peeling | 0.4 – 8.0 | max. 2032 |
2R - cold rolled, bright annealed | 0.25 – 3.5 | max. 1524 |
2H - hardening | 0.4 – 6.35 | max. 1524 |
Polishing and drawing | 0.5 – 4.0 | max. 1524 |
| Deco | 0.3 – 3.5 | max. 1524 |
Imperial dimensions - products available at outokumpu Americas
| Surface finish | Gauge (in) | Width (in) |
2B - cold rolling, heat treatment, pickling, percutaneous | 10 – 24 | max. 72 * |
2d - cold rolling, heat treatment, pickling | 12 – 24 | max. 60 |
BA Mexinox only | 18 – 28 | max. 48 |
| Decaux only for Mexico | 14 – 28 | max. 48 |
Polished (unpolished) | 11 – 24 | max. 60 |
Only mild Mexican | 13 – 29 | max. 48 |
Mechanical Properties of 316L Stainless Steel Plate
| ASTM A240 | Melting range | PSI / MPA - tensile strength | PSI / MPA - yield strength (0.2% offset) | Density | % Elongation |
|---|---|---|---|---|---|
| ASTM A240 Gr 316L | 1399 °C (2550 °F) | MPa - 515 Psi - 75000 | MPa - 205 Psi - 30000 | 8.0 g / cm3 | 35 % |
Chemical Composition of SS 316L Plate
| ASME SA 240 | C | Yes | P | N | Mn | S | Mo | Cr | Neither |
|---|---|---|---|---|---|---|---|---|---|
| SA 240 316L | 0.035 max | 1.00 max | 0.045 max | 68.89 min | 2 max | 0.030 max | 2.00 – 3.00 | 16.00 – 18.00 | 10.00 – 14.00 |
ASME sa240 316L equivalent,
| Grade | Volkstoff | UNS | BS | JIS | AFNOR | GOST | ON |
|---|---|---|---|---|---|---|---|
| SS 316L | 1.4404 / 1.4435 | S31603 | 316S11 / 316S13 | SUS 316L | Z3CND17‐11‐02 / Z3CND18‐14‐03 | 03Ch17N14M3 / 03Ch17N14M2 | X2CrNiMo17-12-2 / X2CrNiMo18-14-3 |
316L Stainless Steel Plate Thickness, Weight& Sizes
| Thickness | Thickness | Size range | Area per unit of weight | Approximate weight per page | ||
|---|---|---|---|---|---|---|
| inches | mm | lbs / ft² | kg / m² | lbs | kg | |
| 0.015 | 0.381 | 36 x 96 | 0.630 | 3.07566 | 15.12 | 6.84936 |
| 0.015 | 0.381 | 36 x 120 | 0.630 | 3.07566 | 18.90 | 8.5617 |
| 0.0178 | 0.45212 | 36 x 96 | 0.756 | 3.690792 | 18.15 | 8.22195 |
| 0.0178 | 0.45212 | 36 x 120 | 0.756 | 3.690792 | 22.68 | 10.27404 |
| 0.0178 | 0.45212 | 48 x 96 | 0.756 | 3.690792 | 24.19 | 10.95807 |
| 0.0178 | 0.45212 | 48 x 120 | 0.756 | 3.690792 | 30.24 | 13.69872 |
| 0.0235 | 0.5969 | 30 x 96 | 1.008 | 4.921056 | 20.16 | 9.13248 |
| 0.0235 | 0.5969 | 30 x 120 | 1.008 | 4.921056 | 25.20 | 11.4156 |
| 0.0235 | 0.5969 | 36 x 96 | 1.008 | 4.921056 | 24.19 | 10.95807 |
| 0.0235 | 0.5969 | 36 x 120 | 1.008 | 4.921056 | 30.24 | 13.69872 |
| 0.0235 | 0.5969 | 36 x 144 | 1.008 | 4.921056 | 36.29 | 16.43937 |
| 0.0235 | 0.5969 | 48 x 96 | 1.008 | 4.921056 | 32.26 | 14.61378 |
| 0.0235 | 0.5969 | 48 x 120 | 1.008 | 4.921056 | 40.32 | 18.26496 |
| 0.0235 | 0.5969 | 48 x 144 | 1.008 | 4.921056 | 48.39 | 21.92067 |
| 0.0291 | 0.73914 | 30 x 96 | 1.260 | 6.15132 | 25.20 | 11.4156 |
| 0.0291 | 0.73914 | 30 x 120 | 1.260 | 6.15132 | 31.50 | 14.2695 |
| 0.0291 | 0.73914 | 36 x 96 | 1.260 | 6.15132 | 30.24 | 13.69872 |
| 0.0291 | 0.73914 | 36 x 120 | 1.260 | 6.15132 | 37.80 | 17.1234 |
| 0.0291 | 0.73914 | 36 x 144 | 1.260 | 6.15132 | 45.37 | 20.55261 |
| 0.0291 | 0.73914 | 48 x 96 | 1.260 | 6.15132 | 40.32 | 18.26496 |
| 0.0291 | 0.73914 | 48 x 120 | 1.260 | 6.15132 | 50.41 | 22.83573 |
| 0.0291 | 0.73914 | 48 x 144 | 1.260 | 6.15132 | 60.49 | 27.40197 |
| 0.0355 | 0.9017 | 30 x 96 | 1.512 | 7.381584 | 30.24 | 13.69872 |
| 0.0355 | 0.9017 | 30 x 120 | 1.512 | 7.381584 | 37.80 | 17.1234 |
| 0.0355 | 0.9017 | 36 x 96 | 1.512 | 7.381584 | 36.29 | 16.43937 |
Thermal Labels - 316L / 4404 Top Plate, China, Factory, Supplier, Maker, Price, Bulk, Inventory, Chemical Composition, Hot Sale, Free Samples.
Hot Tags: 316l / 4404 topsheet, supplier, customized, wholesale, cheap, discount, pricelist, low price, in stock, free sample book









