GNEE's SS 316L hollow sections offer exceptional value and performance for bulk projects, making them a top choice for industries ranging from construction to marine engineering.
Made from high-quality 316L stainless steel, these hollow sections contain 16-18% chromium, 10-14% nickel, and 2-3% molybdenum, offering excellent corrosion resistance and outstanding performance in harsh environments such as coastal areas, chemical plants, and wastewater treatment plants.
Available in a variety of round, square, and rectangular shapes, these hollow sections offer exceptional structural strength while maintaining a lightweight design, making them ideal for load-bearing frames, piping systems, and building components. With competitive wholesale pricing, flexible bulk options, and compliance with international standards, these hollow sections ensure cost-effectiveness and reliability for large-scale installations.
Hollow Sections
| Type of Part | Material Grade | A (mm) | B (mm) | Thk (mm) | L (mm) | Qty Required |
|---|---|---|---|---|---|---|
| Square Hollow Section | SS 316 L | 80.00 | 80.00 | 3.00 | 6,000.00 | 740.00 |
| Rectangular Hollow Section | SS 316 L | 80.00 | 40.00 | 2.00 | 6,000.00 | 1,514.00 |
| Rectangular Hollow Section | SS 316 L | 40.00 | 20.00 | 2.00 | 6,000.00 | 370.00 |
| Square Hollow Section | SS 316 L | 40.00 | 40.00 | 2.00 | 6,000.00 | 32.00 |
| Square Hollow Section | SS 316 L | 100.00 | 100.00 | 5.00 | 6,000.00 | 137.00 |
| Rectangular Hollow Section | SS 316 L | 100.00 | 80.00 | 5.00 | 6,000.00 | 4.00 |
Other Profiles + Pipes + Tubes
| Type of Part | Material Grade | L (mm) | Qty Required | Details/Remarks |
|---|---|---|---|---|
| H Beam | SS 316 L | 10,680.00 | 48.00 | HEA-200 |
| I Beam | SS 316 L | 1,906.00 | 144.00 | IPE-160 |
| Round Bar | SS 316 L | 6,000.00 | 19.00 | Ø25mm |
| Round Bar | SS 316 L | 6,000.00 | 52.00 | Ø90mm |
| Pipes/Tube | SS 316 L | 6,000.00 | 111.00 | OD 25.4mm – ERW/EFW |
| Pipes/Tube | SS 316 L | 6,000.00 | 102.00 | OD 50.8mm – ERW/EFW |






