Call us now for EN10219-2/EN10296-2/EN10217-7 compliant 304 and 316 stainless steel tubes, including round, square, and rectangular options. These tubes are crafted to meet strict European standards, with 304 offering excellent corrosion resistance in general environments thanks to 18-20% chromium and 8-10.5% nickel, while 316 adds 2-3% molybdenum for enhanced performance in chloride-rich settings like marine or chemical applications. Available in a wide range of sizes, from small-diameter round tubes to large rectangular profiles, they are ideal for structural, plumbing, and industrial systems, ensuring durability and reliability across diverse projects.
Mail:es@gescosteel.com
Our stainless steel tubes strictly follow:
EN10219-2: Cold-formed welded structural hollow sections
EN10296-2: Welded stainless steel tubes for mechanical and general engineering purposes
EN10217-7: Welded steel tubes for pressure purposes with stainless steels
Each tube is backed by complete mill test reports (MTCs) and quality assurance documentation to meet international project specifications.
Grade: 304 / 316
Standard: EN10219-2 / EN10296-2 / EN10217-7
| Spe. | Size (MM) | Thickness (MM) | Surface Finish |
|---|---|---|---|
| Round | 12 | 1.5 | G600 / G320 / G240 / G180 |
| Round | 38.1 | 1.2 | G600 / G320 / G240 / G180 |
| Round | 42.4 | 1.5 | G600 / G320 / G240 / G180 |
| Round | 42.4 | 2.0 | G600 / G320 / G240 / G180 |
| Round | 50.8 | 1.5 | G600 / G320 / G240 / G180 |
| Square | 20 x 20 | 1.5 | G600 / G320 / G240 / G180 |
| Square | 25 x 25 | 1.5 | G600 / G320 / G240 / G180 |
| Square | 30 x 30 | 1.5 | G600 / G320 / G240 / G180 |
| Square | 40 x 40 | 2.0 | G600 / G320 / G240 / G180 |
| Square | 60 x 60 | 2.0 | G600 / G320 / G240 / G180 |
| Square | 80 x 80 | 3.0 | G600 / G320 / G240 / G180 |
| Rectangular | 20 x 10 | 1.2 | G600 / G320 / G240 / G180 |
| Rectangular | 30 x 20 | 1.5 | G600 / G320 / G240 / G180 |
| Rectangular | 40 x 20 | 1.5 | G600 / G320 / G240 / G180 |
| Rectangular | 50 x 30 | 1.5 | G600 / G320 / G240 / G180 |
| Rectangular | 60 x 40 | 2.0 | G600 / G320 / G240 / G180 |
| Rectangular | 80 x 40 | 2.0 | G600 / G320 / G240 / G180 |
| Rectangular | 100 x 50 | 3.0 | G600 / G320 / G240 / G180 |





