| Name | Class | Alloy type |
| AISI M1 | Tool steel | Molybdenum high speed steel |
| AISI M10 | ||
| AISI M2 | ||
| AISI M3 class 1 | ||
| AISI M3 class 2 | ||
| AISI M30 | ||
| AISI M33 | ||
| AISI M34 | ||
| AISI M36 | ||
| AISI M4 | ||
| AISI M41 | ||
| AISI M42 | ||
| AISI M43 | ||
| AISI M44 | ||
| AISI M46 | ||
| AISI M47 | ||
| AISI M6 | ||
| AISI M7 | ||
| AISI T1 | ||
| AISI T15 | ||
| AISI T2 | ||
| AISI T4 | ||
| AISI T5 | ||
| AISI T6 | ||
| AISI T8 |










