If you are looking for 409L stainless steel sheet with stable prices, reliable quality, and full certification support, GNEE, as a professional manufacturer and exporter of 409L stainless steel sheet, coil, plate, and tube, has a large inventory of 409L stainless steel sheet conforming to ASTM A240/JIS/EN standards, ensuring fast delivery, highly competitive prices, and custom processing services.
We offer X2CrTi12 steel sheet, 409L seamless tube, 409L cold-rolled coil and sheet, and 409L rectangular tube. Our services include cold rolling, annealing, pickling, surface treatment, hot rolling, punching, embossing, cladding, slitting, and welding. We also support custom processing solutions.

409L Stainless Steel Specifications
| Standard |
ASTM A240 / A240M, ASTM A268 / A268M |
|---|---|
| Grade |
022Cr11Ti, 1.4512, SUS409L |
| Thickness |
Coil: 0.3 mm (0.012 in) to 6.0 mm (0.236 in), Customized, Plate: 6.0 mm (0.236 in) to 50.0 mm (1.968 in), Sheet: 0.3 mm (0.012 in) to 6.0 mm (0.236 in) |
| Full Width |
Customized, Plate: 1500 mm (59.06 in) to 2000 mm (78.74 in), Sheet & Coil: 1000 mm (39.37 in) to 1500 mm (59.06 in) |
| Length |
Customized, Pipe: 6000 mm (236.22 in), Plate: 6000 mm (236.22 in) to 12000 mm (472.44 in), Sheet: 2000 mm (78.74 in) to 6000 mm (236.22 in) |
| ID |
Coil: 508 mm (20 in) to 610 mm (24 in), Customized |
| OD |
6 mm (0.236 in) to 610 mm (24.02 in), Customized |
| Surface Finish |
2B, BA, HL, Mirror, No. 1, No.4, Pickled, Polished |
| Form |
Clad Plate, Flat Plate, Flat Sheets, Perforated Sheets, Round Pipe, Seamless Pipe, Slit Coil, Standard Coil, Welded Pipe |
Chemical Compositions
| Element | Carbon (C) | Manganese (Mn) | Phosphorus (P) | Sulfur (S) | Silicon (Si) | Chromium (Cr) | Nickel (Ni) | Titanium (Ti) | Nitrogen (N) |
|---|---|---|---|---|---|---|---|---|---|
| Sheet | ≤ 0.03% | ≤ 1.00% | ≤ 0.045% | ≤ 0.03% | ≤ 1.00% | 10.5-11.7% | ≤ 0.50% | 0.5-0.75% | ≤ 0.03% |
| Coil | ≤0.03% | ≤1.00% | ≤0.040% | ≤0.020% | ≤1.00% | 10.5-11.7% | ≤0.50% | 0.75x(C+N)-0.75% | ≤ 0.03% |
| Plate | ≤0.03% | ≤1.00% | ≤0.040% | ≤0.030% | ≤1.00% | 10.5-11.7% | ≤0.75% | 0.2-0.5% | ≤ 0.03% |
| Pipe | ≤0.03% | ≤1.00% | ≤0.040% | ≤0.020% | ≤1.00% | 10.5-11.7% | ≤0.50% | 6xC to 0.75 | ≤ 0.03% |
Mechanical Properties
| Properties | Sheet Metric Units | Sheet Imperial Units | Coil Metric Units | Coil Imperial Units | Plate Metric Unit | Plate Imperial Unit | Pipe Metric Unit | Pipe Imperial Unit |
|---|---|---|---|---|---|---|---|---|
| Tensile Strength | 380-550 MPa | 55-80 ksi | 380-450 MPa | 55-65 ksi | 380-450 MPa | 55-65 ksi | 380-550 MPa | 55-80 ksi |
| Yield Strength | 170-310 MPa | 25-45 ksi | 170-260 MPa | 25-38 ksi | 175 MPa | 25 ksi | ≥ 170 MPa | ≥ 25 ksi |
| Vickers Hardness | 140-200 HV | 140-200 HV | 140-200 HV | 140-200 HV | 150 HV | 150 HV | 140-160 HV | 140-160 HV |
| Brinell Hardness | 130-190 HB | 130-190 HB | 130-190 HB | 130-190 HB | 146 HB | 146 HB | 130-180 HB | 130-180 HB |
| Rockwell Hardness | B75-B95 | B75-B95 | 70-90 HRB | 70-90 HRB | 75 HRB | 75 HRB | 70-85 HRB | 70-85 HRB |
| Elongation | 20-40% | 20-40% | 25-35% | 25-35% | 0.2 | 0.2 | ≥ 20% | ≥ 20% |
| Elastic Modulus | 190-210 GPa | 27.6-30.5 x10³ ksi | 200 GPa | 29,000 ksi | 200 GPa | 29 x 10³ ksi | 200 GPa | 29000 ksi |
Market Analysis: 409L Stainless Steel Sheet Price per ton
Recent market trends show stable demand in automotive and industrial sectors.
Current Price Range
409L stainless steel sheet price: USD $1,100 – $1,450 per ton
409L stainless steel plate price: USD $1,300 – $1,600 per ton
GNEE ensures secure and moisture-proof packaging:
Waterproof paper + plastic film
Iron or wooden pallets
Edge protection & strapping
Custom packaging for containers or bulk sea freight
All shipments include barcode & size labeling, ensuring easy identification.





