Rule
Steel tubes for precision applications – Technical supply conditions – Part 3: Calibrated welded tubes
Steel tubes for precision applications – Technical delivery conditions – Part 3: Welded cold sized tubes
Applications
Tubes in accordance with this standard are characterized by well-defined tolerances in dimensions and a maximum surface roughness specified for applications in the most diverse sectors of the industry.

Related standards
This standard replaced the old DIN 2394.
To ABNT NBR standard equivalent to ABNT NBR 6591
State of supply
| Denomination | Symbol | Observations |
| welded and calibrated | plus CR1 | Normally without heat treatment, more suitable for annealing |
| welded and calibrated | plus CR2 | Not intended for heat treatment after welding and calibration |
| Annealed | plus A | After the welding and calibration process, the tubes are annealed in a controlled atmosphere |
| normalized | plus N | After the welding and calibration process, the tubes are standardized in a controlled atmosphere. |


chemical composition
| Grau do aço | Chemical composition ( percent ) | |||||
| Name | Number | C(max) | yes (max) | min(max) | P(max) | S (max) |
| E155 | 1.0033 | 0,11 | 0,35 | 0,70 | 0,025 | 0,025 |
| E195 | 1.0034 | 0,15 | 0,35 | 0,70 | 0,025 | 0,025 |
| E235 | 1.0308 | 0,17 | 0,35 | 1.20 | 0,025 | 0,025 |
| E275 | 1.0225 | 0,21 | 0,35 | 1.40 | 0,025 | 0,025 |
| E355 | 1.0580 | 0,22 | 0.55 | 1.60 | 0,025 | 0,025 |
| E190 | 1.0031 | 0,10 | 0,35 | 0,70 | 0,025 | 0,025 |
| E220 | 1.0215 | 0,14 | 0,35 | 0,70 | 0,025 | 0,025 |
| E260 | 1.0220 | 0,16 | 0,35 | 1.20 | 0,025 | 0,025 |
| E320 | 1.0237 | 0,20 | 0,35 | 1.40 | 0,025 | 0,025 |
| E370 | 1.0261 | 0,21 | 0.55 | 1.60 | 0,025 | 0,025 |
| E420 | 1.0575 | 0,16 | 0,50 | 1.70 | 0,025 | 0,025 |
mechanical properties
| Grau do aço | Minimum supply conditions | ||||||||||
| Name | Number | plus CR1 | plus CR2 | plus A | plus N | ||||||
| RT (MPa) | A ( percent ) | RT (MPa) | LE (MPa) | A ( percent ) | RT (MPa) | A ( percent ) | RT (MPa) | LE (MPa) | A ( percent ) | ||
| E155 | 1.0033 | 290 | 15 | – | – | – | 260 | 28 | 270 to 410 | 155 | 28 |
| E195 | 1.0034 | 330 | 8 | – | – | – | 290 | 28 | 300 to 440 | 195 | 28 |
| E235 | 1.0308 | 390 | 7 | – | – | – | 315 | 25 | 340 to 480 | 235 | 25 |
| E275 | 1.0225 | 440 | 6 | – | – | – | 390 | 21 | 410 to 550 | 275 | 21 |
| E355 | 1.0580 | 540 | 5 | – | – | – | 450 | 22 | 490 to 630 | 355 | 22 |
| E190 | 1.0031 | – | – | 270 | 190 | 26 | – | – | – | – | – |
| E220 | 1.0215 | – | – | 310 | 220 | 23 | – | – | – | – | – |
| E260 | 1.0220 | – | – | 340 | 260 | 21 | – | – | – | – | – |
| E320 | 1.0237 | – | – | 410 | 320 | 19 | – | – | – | – | – |
| E370 | 1.0261 | – | – | 450 | 370 | 15 | – | – | – | – | – |
| E420 | 1.0575 | – | – | 490 | 420 | 12 | – | – | – | – | – |
Sending:
RT: Resistance to Traction
A: Extension
LE: Escoamento Limit
Dimensions
Note: Summary table of dimensions. For the full table, view the original standard.
| External diameter (mm) | Tolerance (mm) |
| 6,00 to 19,00 | ± 0,12 |
| 20,00 to 30,00 | ± 0,15 |
| 32.00=42.40 | ± 0,20 |
| 44,00 to 51,00 | ± 0,25 |
| 55.00 to 63.50 | ± 0,30 |
| 70,00 to 76,00 | ± 0,35 |
| 80,00 to 90,00 | ± 0,40 |
| 100.00 to 101.60 | ± 0,50 |
| 108,00 to 120,00 | ± 0,60 |
| 127.00 to 139.70 | ± 0,80 |
| 159.00 to 193.70 | ±1,00 |
Hot Tags: din standard tubes in 10305-3, supplier, customized, wholesale, cheap, discount, pricelist, low price, in stock, free sample




