Looking for high-quality stainless steel tubing? Now you can easily purchase 304 and 316 stainless steel tubing conforming to ASTM A312 and ASTM A554 standards online.
GNEE Stainless Steel supplies these tubings, crafted from trusted 304 and 316 alloys, for superior corrosion resistance, durability, and versatility, making them ideal for a variety of applications, including industrial fluid transfer and structural installation.
On our online platform, you'll find a comprehensive range of sizes, specifications, and finishes, all manufactured to strict ASTM standards, ensuring you'll receive dependable reliability and performance. Browse now to find the ideal stainless steel tubing for your project, with convenient ordering and fast delivery at your fingertips.
Here is our website: https://www.plate-steel-china.com/
Stainless Steel Tube:
1. Type: Seamless & Welded & Square
2. Standard: ASTM A312, ASTM A554, ASTM A270, ASTM A213, ASTM A249, ASTM A358,ect
3. Length: 5M, 6M, 12M or customized length

Stainless Steel Tube Specification Table
| Grade | Standard | Spe. | Size (MM) | Thickness (MM) | Surface Finish |
|---|---|---|---|---|---|
| 304/316 | A554 | Round | 12.7 | 1.0 | G600/320 |
| 304/316 | A554 | Round | 19.05 | 1.5 | G600/320 |
| 304/316 | A554 | Round | 31.8 | 1.5 | G600/320 |
| 304/316 | A554 | Round | 38.1 | 1.5 | G600/320 |
| 304/316 | A554 | Round | 50.8 | 1.5 | G600/320 |
| 304/316 | A270 | Round | 25.4 | 1.2 | Internal leveling / internal polishing / annealing |
| 304/316 | A270 | Round | 28.6 | 1.0 | Internal leveling / internal polishing / annealing |
| 304/316 | A270 | Round | 57.2 | 1.5 | Internal leveling / internal polishing / annealing |
| 304/316 | A270 | Round | 76.2 | 2.0 | Internal leveling / internal polishing / annealing |
| 304/316 | A312 (sch10) | Round | 21.34 | 2.11 | Pickling |
| 304/316 | A312 (sch10) | Round | 33.4 | 2.77 | Pickling |
| 304/316 | A312 (sch10) | Round | 42.16 | 2.77 | Pickling |
| 304/316 | A312 (sch10) | Round | 48.26 | 2.77 | Pickling |
| 304/316 | A312 (sch40) | Round | 60.33 | 3.91 | Pickling |
| 304/316 | A312 (sch40) | Round | 73.03 | 5.16 | Pickling |
| 304/316 | A554 | Square | 20 x 20 | 1.5 | G600/320 |
| 304/316 | A554 | Square | 25 x 25 | 1.5 | G600/320 |
| 304/316 | A554 | Square | 30 x 30 | 1.5 | G600/320 |
| 304/316 | A554 | Square | 40 x 40 | 2.0 | G600/320 |
| 304/316 | A554 | Square | 60 x 60 | 3.0 | G600/320 |
| 304/316 | A554 | Rectangular | 20 x 10 | 1.0 | G600/320 |
| 304/316 | A554 | Rectangular | 30 x 20 | 1.5 | G600/320 |
| 304/316 | A554 | Rectangular | 40 x 20 | 1.5 | G600/320 |
| 304/316 | A554 | Rectangular | 50 x 30 | 1.5 | G600/320 |
| 304/316 | A554 | Rectangular | 60 x 30 | 2.0 | G600/320 |
| 304/316 | A554 | Rectangular | 80 x 40 | 2.0 | G600/320 |




