If you are looking for a reliable stainless steel welded pipe manufacturer,we are your trusted partner. As a professional manufacturer compliant with ASTM A554, ASTM A312, and ASTM A270 standards, we operate 70 advanced production lines and 28 polishing lines, with a monthly capacity of approximately 2,000 tons. This ensures not only consistent quality but also on-time delivery for global customers.
Our 304/316 stainless steel welded pipes are manufactured with strict quality control, offering excellent performance in industrial, architectural, food, and medical applications.
Key Features:
90° Bendable – High ductility allows precise bending without cracks.
Flame Test Resistant – Reliable performance under fire exposure.
Not Easy to Break – Superior toughness and long-lasting durability.
Expandable & Shrinkable – Good adaptability for welding, fabrication, and installation.
Material Characteristics
AISI 304 Stainless Steel: ~8% Nickel, ~18% Chromium → Excellent corrosion resistance and formability.
AISI 316 Stainless Steel: ~10% Nickel, ~16% Chromium, 2–3% Molybdenum → Enhanced resistance against chloride corrosion and harsh environments.
ASTM A554 / A312 / A270 Stainless Steel Welded Pipe Specification
| Standard | Grade Options | Outside Diameter (OD) | Wall Thickness (WT) | Length Options | Surface Finish | Applications |
|---|---|---|---|---|---|---|
| ASTM A554 | 304, 316, 316L | 6 mm – 508 mm (0.24" – 20") | 0.3 mm – 6.0 mm (0.012"–0.236") | Up to 6 m (20 ft) | Polished, Brushed, Mirror, Annealed | Architectural, Decorative, Handrails, Furniture |
| ASTM A312 | 304, 304L, 316, 316L | 6 mm – 1219 mm (0.24" – 48") | 0.5 mm – 40 mm (0.02" – 1.57") | Up to 12 m (40 ft) | Annealed, Pickled, Polished | Industrial Piping, Oil & Gas, Chemical Plants |
| ASTM A270 | 304, 304L, 316, 316L | 12.7 mm – 219 mm (0.5" – 8.625") | 0.8 mm – 12.7 mm (0.032"–0.5") | Up to 6 m (20 ft) | Bright Annealed, Polished | Food, Dairy, Beverage, Pharmaceutical Industry |
Stainless Steel Welded Pipe Price per Ton (Reference)
| Grade | Size Range (mm) | Wall Thickness (mm) | Standard Length (m) | Price per Ton (USD) | Price per Piece (USD) |
|---|---|---|---|---|---|
| 304 | 19 – 114 | 0.8 – 3.0 | 6 | 2,800 – 3,200 | 16.8 – 57.6 |
| 304 | 127 – 219 | 2.0 – 6.0 | 6 | 2,900 – 3,300 | 34.8 – 118.8 |
| 316 | 19 – 114 | 0.8 – 3.0 | 6 | 3,200 – 3,600 | 19.2 – 64.8 |
| 316 | 127 – 219 | 2.0 – 6.0 | 6 | 3,400 – 3,800 | 40.8 – 136.8 |
Note: Prices are indicative, subject to raw material fluctuations, surface finish (polished, brushed, annealed), and order volume.





