| Category | Steel |
| Class | Tool steel |
| Guy | Molybdenum high speed steel |
| Designations | United States: UNS T11323 |


| elements | Weight % |
| c | 1.15-1.25 |
| mn | 0.15-0.40 |
| Yeah | 0.20-0.45 |
| Cr | 3.75-4.50 |
| Neither | 0.3 |
| mo | 4.75-6.50 |
| W | 5.00-6.75 |
| V | 2.75-3.75 |
| Cu | 0.25 |
| Q | 0.03 |
| Yes | 0.03 |
Inox 304 Plate Prcie: An Overview
Oct 23, 2026
SS 2205 Material Vs. 316L: Price Overview
Oct 19, 2026
310S 321 Hot-Rolled Stainless Steel Plate Prices
Jun 30, 2026
Sep 30, 2022
| Category | Steel |
| Class | Tool steel |
| Guy | Molybdenum high speed steel |
| Designations | United States: UNS T11323 |


| elements | Weight % |
| c | 1.15-1.25 |
| mn | 0.15-0.40 |
| Yeah | 0.20-0.45 |
| Cr | 3.75-4.50 |
| Neither | 0.3 |
| mo | 4.75-6.50 |
| W | 5.00-6.75 |
| V | 2.75-3.75 |
| Cu | 0.25 |
| Q | 0.03 |
| Yes | 0.03 |