PRODUCT DESCRIPTION
Production name: | DC01 CR Cold Rolled Steel Coil and Sheet |
Standard: | AISI, ASTM, BS, DIN, GB, JIS, etc. |
Thickness: | 0.3-3.0mm |
Width | 914mm, 1000mm, 1200mm, 1219mm, 1220mm, 1250mm, 1500mm or customized |
Length | In coil or according to customer's demands |
Coil weight: | 5-15 Tons |
Coil ID: | 508 / 610mm |
Material: | SPCC, SPCD, SPCE, ST12-15, DC01-06, etc. |
Packaging: | International standards |
Price clauses | L / CT / T (30 % DEPOSIT) |
Standard: JIS SPCC, UNS DC01
Chemical composition (%) | |||
C | 0.1max | Mn | 0.5max |
P | 0.035max | S | 0.025max |
Alt | 0.02min | ||
Physical properties | |||
Density g / cm3 | 7.78 | Coefficient of thermal expansion 10-6 / ℃ 20 / ℃ -100 / ℃ | 11.7 |
Resistivity µΩ cm | 13 | Thermal conductility W / (m * k) | 73.3 |
Modulus of elasticity (KN / mm2) | 206 | ||
Mechanical properties:
Temper | Tensile strength (RM, Mpa) | Yield strength (Rp0.2 Mpa) | Elongation A50 | Vickers hardness (HV) |
C290 | 290-430 | 200-380 | - | - |
C340 | 340-490 | 250min | - | - |
C390 | 390-540 | 310min | - | - |
C440 | 440-590 | 360min | - | - |
C490 | 490-640 | 420min | - | - |
C590 | 590-740 | 520min | - | - |
C690 | 690min | 620min | - | - |
Hot Tags: coil dc01 dc02 dc03 dc04 dc01ek spc440, supplier, customized, wholesale, cheap, discount, pricelist, low price, in stock, free sample book











