Corrugated stainless steel pipe – versatile and high-quality
Corrugated stainless steel pipe a flexible corrugated stainless steel pipe system and is ideal for transporting liquids, as a protective pipe or as a heat exchanger pipe.
The Corrugated stainless steel pipe with installation protection casing made of LDPE is available to be laid underground.
Properties:
Standard materials: 1.4301, 1.4404 or 1.4571 and 1.4539 depending on the project
Nominal diameters: DN 20–150
Pressure levels: PN 6 / PN 16 (subject to nominal diameter)
Stainless Steel Corrugated Tube Sizes
| NOMINAL DIAMETER (INCHES) | NUMBER OF BRAIDS | NOMINAL OD (INCHES) | STATIC MINIMUM BEND RADIUS (INCHES) | DYNAMIC MINIMUM BEND RADIUS (INCHES) | MAXIMUM WORKING PRESSURE @ 70° F (PSIG) | BURST PRESSURE @ 70 F (PSIG) | WEIGHT PER FOOT (POUNDS) | |||
| 1/4 | 0 | 0.386 | 188 | 0.05 | ||||||
| 1 | 0.434 | 1.18 | 3.94 | 1955 | 7821 | 0.121 | ||||
| 3/8 | 0 | 0.634 | 156 | 0.132 | ||||||
| 1 | 0.682 | 1.57 | 3.94 | 1546 | 6186 | 0.225 | ||||
| 1/2 | 0 | 0.764 | 94 | 0.168 | ||||||
| 1 | 0.812 | 1.77 | 5.51 | 1176 | 4693 | 0.308 | ||||
| 3/4 | 0 | 1.106 | 78 | 0.285 | ||||||
| 1 | 1.154 | 2.17 | 6.3 | 960 | 3839 | 0.438 | ||||
| 1 | 0 | 1.445 | 56 | 0.39 | ||||||
| 1 | 1.509 | 2.56 | 7.09 | 978 | 3911 | 0.722 | ||||
| 1 1/4 | 0 | 1.787 | 39 | 0.478 | ||||||
| 1 | 1.851 | 3.15 | 8.66 | 711 | 2844 | 0.893 | ||||
| 1 1/2 | 0 | 2.157 | 31 | 0.644 | ||||||
| 1 | 2.237 | 3.54 | 10.24 | 569 | 2275 | 1.227 | ||||
| 2 | 0 | 2.709 | 23 | 0.84 | ||||||
| 1 | 2.789 | 4.33 | 12.99 | 551 | 2204 | 1.613 | ||||
| 2 1/2 | 0 | 3.189 | 21 | 0.941 | ||||||
| 1 | 3.279 | 6.5 | 14.96 | 402 | 1607 | 2.117 | ||||
| 3 | 0 | 3.78 | 17 | 1.169 | ||||||
| 1 | 3.87 | 8.5 | 17.72 | 338 | 1351 | 2.58 | ||||
| 4 | 0 | 4.764 | 14 | 1.626 | ||||||
| 1 | 4.854 | 11.02 | 22.05 | 238 | 953 | 3.272 | ||||
| 5 | 0 | 5.945 | 21 | 2.755 | ||||||
| 1 | 6.035 | 13.98 | 27.95 | 224 | 896 | 4.872 | ||||
| 6 | 0 | 7.047 | 21 | 3.32 | ||||||
| 1 | 7.137 | 15.98 | 33.86 | 149 | 597 | 5.941 | ||||
| 8 | 0 | 9.094 | 17 | 3.998 | ||||||
| 1 | 9.184 | 18.98 | 41.73 | 192 | 768 | 9.307 | ||||
Pressure Rating for Stainless Steel Corrugated Metal Hoses
| SIZE | SINGLE BRAID | DOUBLE BRAID | |||||||||
| Nominal Size | Static | Dynamic bend radius | Max. working | Test pressure | Burst | Static | Dynamic bend radius | Max. working | Test pressure | Burst | |
| bend radius | pressure | pressure | bend radius | pressure | pressure | ||||||
| Inch | mm | mm | mm | bar | bar | bar | mm | mm | bar | bar | bar |
| 1/4 | 6 | 25 | 100 | 154 | 230 | 616 | 25 | 100 | 246 | 369 | 984 |
| 3/8 | 10 | 40 | 150 | 105 | 157 | 420 | 40 | 150 | 168 | 252 | 672 |
| 1/2 | 12 | 50 | 200 | 88 | 132 | 352 | 50 | 200 | 140 | 210 | 560 |
| 5/8 | 16 | 50 | 200 | 73 | 109 | 292 | 50 | 200 | 116 | 174 | 464 |
| 3/4 | 20 | 70 | 200 | 64 | 96 | 256 | 70 | 200 | 102 | 153 | 408 |
| 1 | 25 | 90 | 200 | 50 | 75 | 200 | 90 | 200 | 80 | 120 | 320 |
| 1¼ | 32 | 110 | 250 | 42 | 63 | 168 | 110 | 250 | 67 | 100 | 268 |
| 1 ½ | 40 | 130 | 250 | 32 | 48 | 128 | 130 | 250 | 51 | 76 | 204 |
| 2 | 50 | 175 | 350 | 31 | 46 | 124 | 175 | 350 | 49 | 73 | 196 |
| 2 ½ | 65 | 200 | 410 | 26 | 39 | 104 | 200 | 410 | 41 | 61 | 164 |
| 3 | 80 | 205 | 450 | 18 | 27 | 72 | 205 | 450 | 28 | 42 | 112 |
| 4 | 100 | 230 | 560 | 16 | 24 | 64 | 230 | 560 | 26 | 39 | 104 |
| 5 | 125 | 280 | 660 | 16 | 24 | 64 | 280 | 660 | 25 | 37 | 100 |
| 6 | 150 | 320 | 815 | 12 | 18 | 48 | 320 | 815 | 20 | 30 | 80 |
| 8 | 200 | 435 | 1015 | 10 | 16 | 40 | 435 | 1015 | 16 | 24 | 64 |
| 10 | 250 | 560 | 1220 | 6.5 | 10 | 26 | 560 | 1220 | 10.5 | 16 | 42 |
Stainless Steel Corrugated Tubes Chemical Composition
| class | c max | the max | mn max | p max | s max | ni | cr | mo | other people |
|---|---|---|---|---|---|---|---|---|---|
| tp 304 | 0:08 | 0.75 | 2 | 0:04 | 0:03 | 8-11 | 18-20 | ||
| tp 304L | 0035 | 0.75 | 2 | 0:04 | 0:03 | 8-13 | 18-20 | ||
| tp 316 | 0:08 | 0.75 | 2 | 0:04 | 0:03 | 10-14 | 16-18 | 2-3 | |
| tp 316L | 0035 | 0.75 | 2 | 0:04 | 0:03 | 10-15 | 16-18 | 2-3 |
Stainless Steel Corrugated Tubes mechanical properties
| class | tensile strength mpa, (min) | yield strength mpa, (min) | % Age extension in 50 mm gauge length min | hardness (max) | |
|---|---|---|---|---|---|
| bhn | rb | ||||
| Stainless Steel 304 Corrugated Tubes | 585 | 244 | 56 | 191 | 72 |
| Stainless Steel 304L Corrugated Tubes | 585 | 210 | 56 | 191 | 72 |
| Stainless Steel 316 Corrugated Tubes | 615 | 245 | 57 | 197 | 75 |
| Stainless Steel 316L Corrugated Tubes | 585 | 215 | 56 | 197 | 75 |
Hot Tags: brushed stainless steel square tube 40x 40 x 1.2 mm, supplier, customized, wholesale, cheap, discount, price list, low price, in stock, free sampler










