If you are looking for high-quality SS304 stainless steel pipes, Gnee can supply seamless and welded pipes in standard sizes with customizable lengths, certified quality, and excellent corrosion resistance. Our SS304 pipes are suitable for industrial, chemical, food, and construction applications where performance, hygiene, and durability are critical.
What are the most common SS304 pipe sizes?
SS304 pipes are most commonly available in sizes from 1/2" to 6" NPS, with wall thickness ranging from 1.65 mm to 7.11 mm.
SS 304 standard pipe sizes vary by type. Seamless pipe has a nominal inside diameter ranging from 1/2 inch to 16 inches, resistance welded (ERW) pipe from 1/2 inch to 24 inches, and electrofusion welded (EFW) pipe from 6 inches to 100 inches. Wall thickness varies depending on the wall thickness grade (SCH 5, SCH 10, SCH 40, SCH 80, and SCH XXS), and sizes are available in both imperial (inches) and metric (millimeters) units for the outside diameter.
Stainless Steel Pipe 304 Sizes
Schedule 40 304 Stainless Steel Pipes Dimensions
| Pipes Size (in) |
Diameter (in) mm |
Nominal Thickness (in) mm |
Transverse Areas (in2) mm2 |
Length of Pipes (ft per sq. foot of surface) |
Volume (ft3/ft) |
Weight | Number of Threads per inch of Screw | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| External | Internal | External | Internal | Steel | External Surface (ft) |
Internal Surface (ft) |
(lb/ft) | (kg/m) | ||||
| 1/8 | 0.405 | 0.27 | 0.07 | 0.13 | 0.06 | 0.07 | 9.43 | 14.20 | 0.0004 | 0.24 | 0.36 | 27 |
| ¼ | 0.540 | 0.36 | 0.09 | 0.23 | 0.10 | 0.13 | 7.07 | 10.49 | 0.0007 | 0.42 | 0.63 | 18 |
| 3/8 | 0.675 | 0.49 | 0.09 | 0.36 | 0.19 | 0.17 | 5.66 | 7.75 | 0.0013 | 0.57 | 0.84 | 18 |
| ½ | 0.840 | 0.62 | 0.11 | 0.55 | 0.30 | 0.25 | 4.55 | 6.14 | 0.0021 | 0.85 | 1.26 | 14 |
| ¾ | 1.050 | 0.82 | 0.11 | 0.87 | 0.53 | 0.33 | 3.64 | 4.64 | 0.0037 | 1.13 | 1.68 | 14 |
| 1 | 1.315 | 1.05 | 0.13 | 1.36 | 0.86 | 0.49 | 2.90 | 3.64 | 0.0060 | 1.68 | 2.50 | 11 ½ |
| 1 ¼ | 1.660 | 1.38 | 0.14 | 2.16 | 1.50 | 0.67 | 2.30 | 2.77 | 0.0104 | 2.27 | 3.38 | 11 ½ |
| 1 ½ | 1.900 | 1.61 | 0.15 | 2.84 | 2.04 | 0.80 | 2.01 | 2.37 | 0.0141 | 2.72 | 4.04 | 11 ½ |
| 2 | 2.375 | 2.07 | 0.15 | 4.43 | 3.36 | 1.08 | 1.61 | 1.85 | 0.0233 | 3.65 | 5.43 | 11 ½ |
| 2 ½ | 2.875 | 2.47 | 0.20 | 6.49 | 4.79 | 1.70 | 1.33 | 1.55 | 0.0333 | 5.79 | 8.62 | 8 |
| 3 | 3.500 | 3.07 | 0.22 | 9.62 | 7.39 | 2.23 | 1.09 | 1.25 | 0.0513 | 7.58 | 11.27 | 8 |
| 3 ½ | 4.000 | 3.55 | 0.23 | 12.56 | 9.89 | 2.68 | 0.95 | 1.08 | 0.0687 | 9.11 | 13.56 | 8 |
| 4 | 4.500 | 4.03 | 0.24 | 15.90 | 12.73 | 3.17 | 0.85 | 0.95 | 0.0884 | 10.79 | 16.06 | 8 |
| 5 | 5.563 | 5.05 | 0.26 | 24.30 | 20.00 | 4.30 | 0.69 | 0.76 | 0.1389 | 14.61 | 21.74 | 8 |
| 6 | 6.625 | 6.07 | 0.28 | 34.47 | 28.89 | 5.58 | 0.58 | 0.63 | 0.2006 | 18.97 | 28.23 | 8 |
| 8 | 8.625 | 7.98 | 0.32 | 58.42 | 50.02 | 8.40 | 0.44 | 0.48 | 0.35 | |||
Stainless Steel 304 Welded Tube Weight Per Foot
| Nominal size [inches] | Outside diameter [inches] | Outside diameter [mm] | Wall thickness [inches] | Wall thickness [mm] | Weight [lb/ft] | Weight [kg/m] |
|---|---|---|---|---|---|---|
| 1/2″ DN15 | 0.84 | 21.3 | 0.109 | 2.77 | 0.85 | 1.27 |
| 3/4″ DN20 | 1.05 | 26.7 | 0.113 | 2.87 | 1.14 | 1.7 |
| 1″ DN25 | 1.32 | 33.4 | 0.133 | 3.38 | 1.69 | 2.52 |
| 1 1/4″ DN32 | 1.66 | 42.2 | 0.14 | 3.56 | 2.29 | 3.41 |
| 1 1/2″ DN40 | 1.9 | 48.3 | 0.145 | 3.68 | 2.74 | 4.08 |
| 2″ DN50 | 2.375 | 60.3 | 0.154 | 3.91 | 3.68 | 5.47 |
| 2 1/2″ DN65 | 2.875 | 73.0 | 0.203 | 5.16 | 5.84 | 8.69 |
| 3″ DN80 | 3.5 | 88.9 | 0.216 | 5.49 | 7.64 | 11.36 |
| 3 1/2″ | 4.0 | 101.6 | 0.226 | 5.74 | 9.18 | 13.66 |
| 4″ DN100 | 4.5 | 114.3 | 0.237 | 6.02 | 10.87 | 16.18 |
| 5″ DN125 | 5.563 | 141.3 | 0.258 | 6.55 | 14.72 | 21.91 |
| 6″ DN150 | 6.625 | 168.3 | 0.28 | 7.11 | 19.11 | 28.44 |
| 8″ DN200 | 8.625 | 219.1 | 0.322 | 8.18 | 28.77 | 42.82 |
| 10″ DN250 | 10.75 | 273.1 | 0.365 | 9.27 | 40.79 | 60.7 |
| 12″ DN300 | 12.75 | 323.9 | 0.375 | 9.53 | 49.91 | 74.28 |
Tp304 Seamless Tube Pressure Rating
| Pipes Size | Pipes Schedule | Temperature (oF) | ||||||||
| (inches) | 100 | 200 | 300 | 400 | 500 | 600 | 650 | 700 | 750 | |
| 1″ | 40 | 3048 | 2629 | 2362 | 2171 | 2019 | 1924 | 1867 | 1824 | 1810 |
| 80 | 4213 | 3634 | 3265 | 3002 | 2791 | 2659 | 2580 | 2528 | 2501 | |
| 160 | 6140 | 5296 | 4759 | 4375 | 4068 | 3876 | 3761 | 3684 | 3646 | |
| 1 1/2″ | 40 | 2257 | 1947 | 1750 | 1608 | 1496 | 1425 | 1383 | 1354 | 1340 |
| 80 | 3182 | 2744 | 2466 | 2267 | 2108 | 2009 | 1949 | 1909 | 1889 | |
| 160 | 4619 | 3984 | 3580 | 3291 | 3060 | 2916 | 2829 | 2772 | 2743 | |
| 2″ | 40 | 1902 | 1640 | 1474 | 1355 | 1260 | 1201 | 1165 | 1141 | 1129 |
| 80 | 2747 | 2369 | 2129 | 1957 | 1820 | 1734 | 1682 | 1648 | 1631 | |
| 160 | 4499 | 3880 | 3486 | 3205 | 2980 | 2840 | 2755 | 2699 | 2671 | |
| 3″ | 40 | 1806 | 1558 | 1400 | 1287 | 1196 | 1140 | 1106 | 1084 | 1072 |
| 80 | 2553 | 2202 | 1979 | 1819 | 1691 | 1612 | 1564 | 1532 | 1516 | |
| 160 | 3840 | 3312 | 2976 | 2736 | 2544 | 2424 | 2352 | 2304 | 2280 | |
