ASTM A269 TP316L stainless steel coil tubing is a low-carbon austenitic stainless steel tube manufactured in accordance with the ASTM A269 standard and supplied in coil form, specifically designed for corrosion-resistant environments. The TP316L material (UNS S31603) has a minimum tensile strength of 75,000 psi and a minimum yield strength of 30,000 psi. The working pressure depends on the tube dimensions. For example, tubing with an outer diameter of 1/4 inch and a wall thickness of 0.049 inch can withstand a maximum working pressure of up to 12,089 psig (approximately 83.4 MPa).
The TP316L stainless steel coil tubing we supply is available in both seamless and welded forms. It is manufactured through processes such as cold drawing, solution heat treatment (including bright annealing), and pickling to ensure precise dimensions and excellent surface finish. The outer diameter range is typically from 3.2 mm to 25.4 mm (1/8" to 1"), with wall thicknesses ranging from 0.5 mm to 3 mm (0.020" to 0.118"). It is widely used in chemical processing, pharmaceutical, and food industries where high cleanliness and superior corrosion resistance are required.

astm a269 316L stainless steel coil tube specifications
| Material | Stainless Steel 304/304L/316L/316 |
| Shape | Round Tubes |
| Production Standards | ASTM A269 |
| Outer Diameter | 3mm - 610 mm ; |
| Thickness | 0.5mm - 20 mm ; |
| Length | 6 Meters - 20 Meters ; As customers' request ; |
| Tolerance | According to the Standard, +/-10% Commonly ; |
| Surface Treatment | Annealing pickling, Bright Annealed, Polishing finish |
| Application | Petrochemical Industry; Chemical Fertilizer Industry; Oil Refining Industry; Oil And Gas Industry; Light Industry And Food Industry; Pulp And Paper Industry; Energy And Environmental Industries. |
| Test | Flaring test; Flattening test; Bending Test; Hydraulic Test; Eddy Current test |
| Design | OEM / ODM / Customized |
| Certificate | ISO9001; ISO14001; PED. |
Tip: If you are using these coils for hydraulic systems, always request the hardness value (HRB). For 316L, it should ideally be below 80 HRB to ensure easy bending and a perfect seal with fittings.
SS 316 seamless Coil Tubing Chemical Composition
| Stainless Steel Coil Tube | C | Mn | P | S | Si | Cr | Ni | Mo |
|---|---|---|---|---|---|---|---|---|
| TP316L | 0.035 | 2 | 0.045 | 0.03 | 1 | 16.0-18.0 | 10.0-14.0 | 2.0-3.0 |
| TP316 | 0.08 | 2 | 0.045 | 0.03 | 1 | 16.0-18.0 | 11.0-14.0 |
2.0-3.0 |
Mechanical Properties of SS316 Coil Pipe
| Material | Tensile Strength | Yield Strength | Elongation %, Min |
|---|---|---|---|
| Ksi (MPa), Min. | Ksi (MPa), Min. | ||
| TP316L | 70(485) | 25(170) | 35 |
| TP316 | 75(515) | 30(205) | 35 |
Normal Size of ASTM A269 Seamless Coiled Tubing
| Normal Size | |||||
| OD 3/16" | WT0.02" | 4.76x0.51mm | OD3/16" | WT0.028" | 4.76x0.71mm |
| OD3/16" | WT0.035" | 4.76x0.89mm | OD3/16" | WT0.049" | 4.76x1.24mm |
| OD0.24" | WT0.04" | 6x1mm | OD0.24" | WT0.06" | 6x1.5mm |
| OD1/4" | WT0.02" | 6.35x0.51mm | OD1/4" | WT0.028" | 6.35x0.71mm |
| OD1/4" | WT0.035" | 6.35x0.89mm | OD1/4" | WT0.049" | 6.35x1.24mm |
| OD1/4" | WT0.065" | 6.35x1.65mm | OD5/16" | WT0.028" | 7.94x0.71mm |
| OD5/16" | WT0.035" | 7.94x0.89mm | OD5/16" | WT0.049" | 7.94x1.24mm |
| OD5/16" | WT0.065" | 7.94x1.65mm | OD3/8" | WT0.028" | 9.53x0.71mm |
| OD3/8" | WT0.035" | 9.53x0.89mm | OD3/8" | WT0.049" | 9.53x1.24mm |
| OD3/8" | WT0.065" | 9.53x1.65mm | OD0.4" | WT0.04" | 10x1mm |
| OD0.4" | WT0.06" | 10x1.5mm | OD0.4" | WT0.079" | 10x2mm |
| OD0.47" | WT0.065" | 12x1mm | OD0.47" | WT0.06" | 12x1.5mm |
| OD1/2" | WT0.028" | 12.7x0.71mm | OD1/2" | WT0.035" | 12.7x0.89mm |
| OD1/2" | WT0.049" | 12.7x1.24mm | OD1/2" | WT0.065" | 12.7x1.65mm |
| OD0.55" | WT0.04" | 14x1mm | OD0.55" | WT0.06" | 14x1.5mm |
| OD5/8" | WT0.028" | 15.88x0.71mm | OD5/8" | WT0.035" | 15.88x0.89mm |
| OD5/8" | WT0.049" | 15.88x1.24mm | OD5/8" | WT0.065" | 15.88x1.65mm |
| OD5/8" | WT0.083" | 15.88x2.11mm | OD0.63" | WT0.065" | 16x1mm |
| OD0.63" | WT0.06" | 16x1.5mm | OD0.63" | WT0.079" | 16x2mm |
| OD3/4" | WT0.04" | 19.05x1mm | OD3/4" | WT0.049" | 19.05x1.24mm |
| OD3/4" | WT0.065" | 19.05x1.65mm | OD3/4" | WT0.083" | 19.05x2.11mm |
| OD1" | WT0.049" | 25.4x1.24mm | OD1" | WT0.0665" | 25.4x1.65mm |
| OD1" | WT0.083" | 25.4x2.11mm | OD1" | WT0.1" | 25.4x2.54mm |
Applications
**Instrumentation Piping:** Used for precision fluid transport in oil well control, pneumatic systems, and analytical instruments.
**Chemical and Pharmaceutical Industries:** Acid and alkali resistant, oxidation resistant, suitable for reaction vessels, heat exchangers, and aseptic filling equipment.
**Food and Beverage Industry:** Meets sanitary requirements, used for transporting high-purity fluids in dairy products, beer brewing, etc.
**High-Purity Systems:** Piping for semiconductor and electronic-grade chemicals.
**Energy and Environmental Protection:** Boilers, heat exchangers, and flue gas desulfurization equipment.
Testing Content
Size checking(O.D-Thickness-Length): 100% checking
Non-destructive Testing:
Hydrostatic test: 100%
Eddy current test: 100%
Ultrasonic test: As per client's request
Destructive Testing:
Mechanical Properties Test
1. Bending test
2. Flattening test
3. Flaring test
Hardness test: Max 90HRB

High-quality packaging
Packed in woven bag or plywood box, plywood spool, convenient for transportation and storage;The finished stainless steel coiled tubes will be wound into a roll and packed into plywood box,or it's wrapped in plywood spools,Maritime, ground and air transport are convenient,Reduce transportation costs and facilitate customer inventory storage.

