Stainless steel tube
Stainless steel round tube
Curved stainless steel tube
Product description
Matter | Stainless steel 201 304 316l | Diameter | 6-630mm or custom |
Thickness | 0.4-30mm or custom | Standard | JIS, AiSi, ASTM, GB, DIN, EN |
Manufacturing process | Bending, welding, unrolling, drilling, cutting, molding | Type | Round tube |
Surface | 2B/NO.4/HL/NO.1/BA | Length | 1000-6000mm or customer requirement |
Degree | 300 Series, 400 Series, 200 Series, 201/202/304 / 304L / 316 / 316L321 / 310s / 410/420/430/440 / 439ect | Tolerance | ±1% |
Technology | Steel laminate (cold or hot ) | Application | Construction / Building / Industry |
Product Name | Stainless steel round tube |
Matter | Stainless steel |
Surface | Pickling / Brilliant / Polishing |
Standard | ASTM DIN GB JIS EN |
Degree | 201, 304, 316, 304L, 316L, 321, 347H, 2205, 2520, 904L, etc. |
Technology | Steel laminate (cold or hot ) |
Certification | ISO9001, SGS, BV |
Utility | Construction, Industry, etc. |
Moq | 1 Ton |
Forms of International Payment | L/C in sight or T/T (30% as deposit) |
Packaging | Unifucated Dimensions(International Standards) |
Delivery time | 7 to 15 days or negotiation |
Price clauses | FOB,CRF,CIF,EXW |
Samples | Free(Does not include transportation costs) |
Stainless steel is iron alloy with a minimum of 10.5% chromium. Chromium produces a thin layer of rust on the surface of steel known as a "passive layer". This prevents any additional surface corrosion. The higher the chromium content, the higher the corrosion resistance.
What is stainless steel?
Stainless steel contains variable amounts of carbon, silicon and manganese. Other elements, such as nickel and molybdenum, can also be added to impart other useful properties, such as conformability and corrosion resistance.
Grade | C Max | Mn Max | P Max | S Max | If Max | Cr | Or | Mo |
301 | 0.15 | 2.00 | 0.05 | 0.03 | 1.00 | 16.00-18.00 | 6.00-8.00 | |
302 | 0.15 | 2.00 | 0.04 | 0.03 | 1.00 | 17.00-19.00 | 8.00-10.00 | |
304 | 0.07 | 2.00 | 0.05 | 0.03 | 1.00 | 18.00-20.00 | 8.00-10.50 | |
304L | 0.03 | 2.00 | 0.05 | 0.03 | 1.00 | 18.00-20.00 | 9.00-13.00 | |
301S | 0.08 | 2.00 | 0.05 | 0.03 | 1.00 | 24.00-26.00 | 19.00-22.00 | |
316 | 0.08 | 2.00 | 0.05 | 0.03 | 1.00 | 16.00-18.00 | 10.00-14.00 | 2.00-3.00 |
316L | 0.03 | 2.00 | 0.05 | 0.03 | 1.00 | 16.00-18.00 | 12.00-15.00 | 2.00-3.00 |
321 | 0.08 | 2.00 | 0.05 | 0.03 | 1.00 | 17.00-19.00 | 19.00-13.00 | |
430 | 0.12 | 1.00 | 0.04 | 0.03 | 0.75 | 16.00-18.00 |
Tolerance | a)Diameter:± 0.2mm | Length: | 5.8M/6.0M/6.1M(or requirement) |
b)Thickness ±0.03mm | Application | Construction, Decoration, Industry, Kitchen, Medical Equipment | |
c)Length:±10mm | Container | Regular export with PP bag | |
d)Weight:±15% | Delivery time | 15-20 days |
Hot Tags: round stainless steel tube, supplier, custom, wholesale, cheap, discount, price list, low price, in stock, free sampler











