310s Stainless Steel Plate
Matter | Stainless steel 201 304 316l | Thickness | 0.3-100mm or custom |
Surface | 8k (specular), climbed, etc. | Standard | JIS, AiSi, ASTM, GB, DIN, EN |
Processing service | Bending, welding, unrolling, drilling, cutting | Type | Coil / Plate |
Width | 100-2000mm | Length | 1000-6000mm or requirement |
Degree | 300 Series, 400 Series, 200 Series, 201/ 202/ 304 / 304L/ 316/ 316L 321/ 310s/ 410/ 420/ 430/ 440/ 439ect | Edge | Cutting Edge, Mill Edge, |
Technology | Cold or hot rolled | Application | Construction, boiler, decoration, chemistry, industry |
Product | Stainless steel plate, stainless steel sheet |
Material Type | Stainless steel ferrite, magnetic; Austenitic, non-magnetic stainless steel |
Material origin | TISCO, BAOSTEEL, JISCO, LISCO, BAOSTEEL, ZITAISTEEL |
Degree | 430, 410S, 409L, 201, 304 |
Technology | Cold rolled |
Thickness | 0.17mm to 2.0mm |
Size | 220-1000mm or custom |
Surface | BA, 2B, 2D, 4K, 6K, 8K, NO.4, HL, SB, Embossed |
Other options | Leveling: improves the plain, esp. for high plain items. |
Skin-Pass: improves plain and luminance | |
Protection | 1. Interior paper available |
2. PVC protective membrane available |
Stainless steel coil sizes or thicknesses can be customized, if you need additional information, contact us at any time.
Chemical composition
Degree | C | Yes | Mn | Q | S | Or | Cr | Mo |
201 | ≤0.15 | ≤0.75 | 5. 5-7. 5 | ≤0.06 | ≤ 0.03 | 3.5 -5.5 | 16 .0 -18.0 | - |
202 | ≤0.15 | ≤l.0 | 7.5-10.0 | ≤0.06 | ≤ 0.03 | 4.0-6.0 | 17.0-19.0 | - |
301 | ≤0.15 | ≤l.0 | ≤2.0 | ≤0.045 | ≤ 0.03 | 6.0-8.0 | 16.0-18.0 | - |
302 | ≤0.15 | ≤1.0 | ≤2.0 | ≤0.035 | ≤ 0.03 | 8.0-10.0 | 17.0-19.0 | - |
304 | ≤0 .0.08 | ≤1.0 | ≤2.0 | ≤0.045 | ≤ 0.03 | 8.0-10.5 | 18.0-20.0 | - |
304L | ≤0.03 | ≤1.0 | ≤2.0 | ≤0.035 | ≤ 0.03 | 9.0-13.0 | 18.0-20.0 | - |
309S | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.045 | ≤ 0.03 | 12.0-15.0 | 22.0-24.0 | - |
310s | ≤0.08 | ≤1.5 | ≤2.0 | ≤0.035 | ≤ 0.03 | 19.0-22.0 | 24.0-26.0 | |
316 | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.045 | ≤ 0.03 | 10.0-14.0 | 16.0-18.0 | 2.0-3.0 |
316L | ≤0.03 | ≤1.0 | ≤2.0 | ≤0.045 | ≤ 0.03 | 12.0 - 15.0 | 16 .0 -1 8.0 | 2.0 -3.0 |
321 | ≤ 0.08 | ≤1.0 | ≤2.0 | ≤0.035 | ≤ 0.03 | 9.0 - 13 .0 | 17.0 -1 9.0 | - |
630 | ≤ 0.07 | ≤1.0 | ≤1.0 | ≤0.035 | ≤ 0.03 | 3.0-5.0 | 15.5-17.5 | - |
631 | ≤0.09 | ≤1.0 | ≤1.0 | ≤0.030 | ≤0.035 | 6.50-7.75 | 16.0-18.0 | - |
904L | ≤ 2.0 | ≤0.045 | ≤1.0 | ≤0.035 | - | 23.0·28.0 | 19.0-23.0 | 4.0-5.0 |
2205 | ≤0.03 | ≤1.0 | ≤2.0 | ≤0.030 | ≤0.02 | 4.5-6.5 | 22.0-23.0 | 3.0-3.5 |
2507 | ≤0.03 | ≤0.8 | ≤1.2 | ≤0.035 | ≤0.02 | 6.0-8.0 | 24.0-26.0 | 3.0-5.0 |
2520 | ≤0.08 | ≤1.5 | ≤2.0 | ≤0.045 | ≤ 0.03 | 0.19 -0. 22 | 0. 24 -0 . 26 | - |
410 | ≤0.15 | ≤1.0 | ≤1.0 | ≤0.035 | ≤ 0.03 | - | 11.5-13.5 | - |
430 | ≤0.1 2 | ≤0.75 | ≤1.0 | ≤ 0.040 | ≤ 0.03 | ≤0.60 | 16.0 -18.0 | - |
Hot Tags: 310s stainless steel plates, supplier, custom, wholesale, cheap, discount, price list, low price, in stock, free sampler











